Available Metrics

| Name | Description |
|---|---|
| Active Trials | The number of trials active to date. |
| Active Subscribers | The number of subscriptions active to date. |
| Billing Retry | The number of subscribers in the billing retry state to date. |
| Sales | The total revenue before App Stores commissions from users acquired in the selected period, including renewals, one-time payments, and net refunds. |
| Canceled Trials | The percentage of started trials canceled to date. |
| Churn Subscribers | The percentage of users that have canceled a subscription to date. |
| Avg. Payment Count | The total number of payments divided by the number of users that converted after a free trial, started a subscription or made a one-time purchase. |
| Avg. Payment Value | The total revenue divided by the total number of payments. |
All metrics in this section relate to a cohort of trial or paying users acquired in the selected period based on either the subscription start date or the one-time purchase date
What’s Next