Customer Details
In this tab, you can find a wealth of information about your customers and their interactions with your app or subscription business, such as the total amount spent, their subscription events, status and other attributes.

Customer Details
Name | Description |
---|---|
Net Payments | The total revenue received from customer payments after deducting refunds |
Status | The status of the subscription (Active, Trial, Cancelled, Billing Retry, No Subscription) |
Created At | The date of the first Qonversion event for clients with purchases. Otherwise, the date of the first SDK initialisation request |
Installed At | The date of the first SDK initialisation request |
App version | The application version we're getting from the SDK |
SDK version | The SDK version installed in the customer's application the last time the application was started |
Environment | The customer's environment (Sandbox or Prod) |
Renewable | The renewState of the subscription at the last time the application was started |
Qonversion UID | A unique identifier assigned to each user by Qonversion SDK |
Entitlements | The entitlement, which is: - - either linked to the customer after they purchase a subscription or make a one-time purchase - or if you manually granted entitlement by using API - or if you manually granted entitlement using the Edit entitlements button |
Identity UID | A unique identifier assigned to each user by using the Identify() method |
Device ID | The identifierForVendor or Settings Secure Android ID, depending on the user's platform |
OS | The customer's OS version at the last time the application was started |
Updated 3 months ago